|
1st Championship Show Sunday 2nd August 2009 |
|
|
![]() |
|
Best in Show |
Multi Ch. Alex's First Choice (Rutten)
|
| Reserve Best in Show & Best Opposite Sex |
Ancojo Chasing Wishes Jw (Cooper)
|
| Reserve Dog Challenge Certificate |
Powdermill Midas Touch Spinillons (Davidson-Poston) |
Reserve Bitch Challenge Certificate |
Ch Gleniren Juniper Starmaker Sunshoo (Robb) |
Best Puppy in Show |
Ringlands Centigrad (Munn) |
Reserve Best Puppy in Show |
Kingshaven Zaffron At Altaya |
Best Minor Puppy in Show |
Creliatown White Pixie (Brooks) |
| Best Veteran in Show |
Multi Ch. Antony (Rutten) |
| Best Phalene in Show |
Ir Ch. Serenglade Flag Ship By Rayol (Roberts & Smith) |
Best Breeder in Breed |
Mrs Munn (Ringlands) |
| Best Fringes In Show |
Ch.Midnight In Georgia Jw Shcm (Miller) |
| Best Red/Sable/White |
Elendil Rob Roy |
Best Black & White Or Tricolour |
Elendil San Michele |
Best Junior Handler |
T Massey |
Dog Classes Judge Mrs Shirley Colyer (Shirando) |
||
Minor Puppy Dog |
||
| 1st | Brooks' | Creliatown White Pixie
|
| 2nd | Langdon's | Skyvana End of the Line Shadowknight |
| 3rd | Whitehall's | Amicae Christopher Robin |
| Res. | Cooper's | Ancojo With Vanhelsing |
| VHC | Cook's | Bedellus Jive Dancing to Julandia |
Puppy dog |
||
| 1st | Munn's | Ringlands Centigrad
|
| 2nd | Morrell & Teague's | Ringland Genie's To Alex for Temelora |
| 3rd | McArdell & Munn's | Island Song Ringlands taf |
| Res. | Cooper's |
Ancojo Fire Storm |
| VHC | Robert & Smith's | Rosaday Quorum at Rayol |
Junior Dog |
||
| 1st | Weston's | Powdermill Touch the Night
|
| 2nd | Banfield's | Kingshaven Zippy |
| 3rd | Rutten's | Up and Down's Antonio at Mondalise |
| Res. | Bruce & Bruce Jackson's | Tijuana Teddy Boy |
| VHC | Morrell & Teague's | Temelora Speciality |
Special Junior Phalene Dog |
||
| 1st | Roberts & Smith's | Northlyte Phoenix by Rayol |
Yearling Dog |
||
| 1st | Borg's | Elendil Rob Roy
|
| 2nd | Hobson's | Rosenjon Samuel Whiskers |
| 3rd | Finlayson's | Chappell To Be Special For Sharjoy |
| Res. | Brooks' | Juan Sanchez |
| VHC | Whitfield's | Temelora White Magic |
Novice Dog |
||
| 1st | Borg's | Elendil San Michele
|
| 2nd | Johnston's | Lafford Flyin Without Wings |
| 3rd | Morrell & Teague's | Temelora Speciality |
| Res. | Lindsay's | Metamorphis Discovery By Mezanda |
| VHC | Whitfield's | Temelora White Magic |
Graduate Dog |
||
| 1st | Bruce & Bruce Jackson's | Tijuana Teddy Boy
|
| 2nd | Borg's | Elendil Berengar |
| 3rd | Caton's | Bryn Terfel of Ringland |
| Res. | Orchard's | Panspayon Lucky Jim |
| VHC | Stanbury & Unwin's | Inixia Touched by Magic |
Post Graduate Dog |
||
| 1st | Magri's | Rozamie Remarkable
|
| 2nd | Casey's | Shamal The Duke of Bergundy |
| 3rd | Langdon's | Bedellus Xmas Magic Over Shadowknight |
| Res. | Munn's | Golden Wish Ringlands |
| VHC | Banfield's | Kingshaven Your my Shadow |
Limit Dog |
||
| 1st | Davidson Poston's | Powdermill Midas touch Spinillons
|
| 2nd | Weston's | Powdermill Touch The Stars |
| 3rd | Munn's | Feorlig Moonlight Shadow At Ringlands |
| Res. | Langdon's | Frasermar Steps Out With Skyvana |
| VHC | Morrell & Teague's | Temelora Storm Brewin JW |
Open Dog |
||
| 1st | Rutten's | Multi Ch. Alex's First Choice
|
| 2nd | Munn's | Ch/Jap/Ir Ch. Smile Line Cover Girl Immortal Gene |
| 3rd | Davidson Poston's | Nl Ch. Powdermill Sweet Touch Spinillons SH CM |
| Res. | Osborne's | Ch. Tykkydewas Santa's Gift To Inixia |
| VHC | Dembiniok's | Temelora Sundancer At Hollrexia JW ShCM |
Special Open Phalene Dog |
||
| 1st | Roberts & Smith's | Ir Ch. Serenglade Flag Ship By Rayol |
| 2nd | Prince's | Temelora Soul Mate |
Veteran Dog |
||
| 1st | Rutten's | Multi Ch. Antony
|
| 2nd | Melvin's | Elendil College Boy Of Shalandar ShCM |
Bitch Classes Judge Mr Terry Nethercott |
||
Minor Puppy bitch |
||
| 1st | Banfield's | Kingshaven Zany Lady
|
| 2nd | Cook's | Bedellus Jive On To Julandia |
| 3rd | Hamblin's | Judaham Lucky Lucky Me |
| Res. | Brunsdon's | Havenbar Spice For Life |
| VHC | Coughlan's | Paupad Revelation |
Puppy Bitch |
||
| 1st | Stanmore's | Kingshaven Zaffron At Altaya
|
| 2nd | Robb's | Gleniren Mannelisa Sunshoo |
| 3rd | Caton's | Lorah's Girls Aloud At Henrix |
| Res. | Dembiniok's | Temelora Dream For Hollrexia taf |
| VHC | Morrell & Teague's | Temelora Enter The Dream |
Junior Bitch |
||
| 1st | Banfield's | Kingshaven Zza Zza
|
| 2nd | Weston's | Powdermill Look Of An Angel |
| 3rd | Mann's | True Magic rock Star At Melangel naf |
| Res. | Magri & Arrowsmith's | Amicae Leading Lady For Rozamie |
| VHC | Stanbury's | Inixia Moon Time |
Special Phalene Bitch |
||
| 1st | Roberts & Smith's | Elendil Celestine For Rayol
|
Yearling Bitch |
||
| 1st | Obbard's | Bobbards Travel Totty
|
| 2nd | Comrie Bryant's | Frasermar Sunset Kiss |
| 3rd | Stanmore's | Alwenil Classic Story With Altaya |
| Res. | Casey's | Lilacrose Magic Pearl For Shamal |
| VHC | Allward Chebsey & Foster's | Lorah's Blissful |
Novice Bitch |
||
| 1st | Cox's | Ringlands Sizzle At Tricianbri
|
| 2nd | Mann's | True Magic Rock Star At melangel naf |
| 3rd | Weston's | Powdermill Look Timelessly |
| Res. | Cook's | Bedellus Jive On To Julandia |
| VHC | Wood Davis' | Lorah's Joyful With Claretta |
Graduate Bitch |
||
| 1st | Cooper's | Ablazzor Three Wishes At Ancojo JW
|
| 2nd | Stanbury & Unwin's | Inixia Magic Moment |
| 3rd | Cox's | Wishful Thinking For Tricianbri |
| Res. | Woodrow's | Lynflyer Misty Dawn |
| VHC | Borg's | Elendil Solveig |
Post Graduate Bitch |
||
| 1st | Davidson Poston's | Spinillons Isadora JW
|
| 2nd | Welsh's | Herumen Mountain Breeze For Kazim |
| 3rd | Stanbury's | Powdermill Look Up To Inixia |
| Res. | Miller's | Feorlig Under My Spell At Shazzabars |
| VHC | Brundson's | Havenbar Just Rubylou |
Limit Bitch |
||
| 1st | Cooper's | Ancojo Chasing Wishes JW
|
| 2nd | Greenslade & Elliott | Mirakaz Libbylicious For Serenglade |
| 3rd | Coughlan's | Paupad Floral Dynasty |
| Res. | Welsh's | Bedellus Heaven Sent To Kazim |
| VHC | Bruce & Bruce Jackson's | Tijuana Lady Charlotte |
Open Bitch |
||
| 1st | Robb's | Ch. Gleniren Juniper Starmaker Sunshoo
|
| 2nd | Miller's | Ch. Feorlig Midnight In Georgia |
| 3rd | Davidson-Poston's | Ch. Spinillons Saffire JW ShCM |
| Res. | Robb's | Ch. Gleniren Starlight Kisses |
| VHC | Comrie Bryant's | Frasermar Stormy Love With Ozmilion |
Special Open Phalene Bitch |
||
| 1st | Morrell & Teague's | Temelora Forest Whisper |
| 2nd | Morrell & Teague's | Temelora Forest Nymph JW |
| 3rd | Chandler's | Barleybright Pebbles |
| Res. | Wells & Brown | Temelora Forest Maid Of Metamorphic |
Veteran Bitch |
||
| 1st | Hancocks' | Caswell Fairystory
|
| 2nd | Munn's | Ch. Ringlands Kenmill To Poppytime |
| 3rd | Osborne's | Tykkydewas Twylytepolka To Inixia |
| Res. | Langdon's | Ch. Christea Midnight Rose For Skyvana |
| VHC | Pearch's | Shalandar Tinkerbelle |
Welfare Classes Judge Mrs Sylvia Jones |
||
Special Red White or Red/White/Sable Dog or Bitch |
||
| 1st | Borg's |
Elendil Rob Roy
|
| 2nd | Atkins' |
Papplewick Petroglyph |
| 3rd | Stanbury & Unwin's |
Inixia Rags To Riches |
| Res | Osborne & Stanbury's |
Ch. Tykkydewas Santa's Gift To Inixia |
| VHC | Atkins' |
Tanyo's Shaman Van Vlinder |
Special Tri Colour or Black/White Dog or Bitch |
||
| 1st | Borg's |
Elendil San Michele
|
| 2nd | Davidson-Poston's |
Powdermill Touch The Future Spinillons |
| 3rd | Chandler's |
Barleybright Pebbles |
| Res. | Farrell's |
Bluejays Shadow Warrior |
| VHC | Stanbury & Unwin's |
Inixia Crown Jewel |
Special Best Fringes Dog or Bitch |
||
| 1st | Miller's |
Ch. Feorlig Midnight In Georgia JW
|
| 2nd | Osborne's |
Tykkydewas Masterdarcy |
| 3rd | Farrell's |
Charlie Of Asti At Bluejays |
| Res. | Atkins' |
Tanyo's Shaman Van Vlinder |
| VHC | Prince's |
Temelora Soul Mate |
Kennel Club Competition - Best Breeder in Breed Award |
||
| 1st | Mrs P Munn | Ringlands |
Junior Handling |
||
6-11 Years Old |
||
| 1st | Jonathan Wells | |
| 2nd | Katherine Sellick | |
| 3rd | Daniel Davidson-Poston | |
| Res. | Sian Lowenna Osborne | |
| VHC | Rhianna Brooks | |
12-16 Years Old |
||
| 1st | Talitha Massey
|
|
| 2nd | Fran McWade | |
| 3rd | Fraser Comrie-Bryant | |
| Res. | Jessica Fairfield | |
| VHC | Susannah Newdick | |