|
3rd Championship Show Sunday 31st July 2011 |
|
|
![]() Winners line-up South of England Papillon Club Championship Show 31st July 2011 Back row left to right : RBCC & Best Phalene in Show ROBB'S CH GLENIREN TRES MANNEFICO SUNSHOO, RBPIS and Best Minor Puppy in Show CASEY'S SHAMAL DOLLY MIXTURE, Best Puppy in Show COOPER'S ANCOJO DARK AND DARING, Best Veteran in Show RUTTEN'S MULTI CH ANTONY Front row: left to right: BCC, RBIS and BOS STEWART & STEWART-KNIGHT'S CH DENEMORE STORY'S ECHO AT TUSSALUD, Judge Mrs P Munn (Dogs), Best in Show Judge Mr R Banfield, Judge Mrs J Banfield (Bitches), DCC and Best in Show WESTON'S CH POWDERMILL TOUCH THE STARS, |
|
Best in Show Judge Mr Roger Banfield (Kingshaven) |
|
Best in Show |
Weston's CH POWDERMILL TOUCH THE STARS |
Reserve Best in Show |
Stewart & Stewart-Knight's CH DENEMORE STORY'S ECHO AT TUSSALUD |
| Best Opposite Sex |
Stewart & Stewart-Knight's CH DENEMORE STORY'S ECHO AT TUSSALUD |
| Reserve Dog Challenge Certificate |
Magri & Arrowsmith's CH ROZAMIE MOULIN ROUGE |
Reserve Bitch Challenge Certificate |
Robb's CH GLENIREN TRES MANNEFICO SUNSHOO |
Best Puppy in Show |
Cooper's ANCOJO DARK AND DARING |
Reserve Best Puppy in Show |
Casey's SHAMAL DOLLY MIXTURE |
Best Minor Puppy in Show |
Casey's SHAMAL DOLLY MIXTURE |
| Best Veteran in Show |
Rutten's MULTI CH ANTONY |
| Best Phalene in Show |
Robb's CH GLENIREN TRES MANNEFICO SUNSHOO |
Best Junior Handler |
JONATHAN WELLS - 13 |
Dog Classes Judge Mrs Pat Munn (Ringlands) |
|||
Minor Puppy Dog |
|||
| 1st | Borg's - ELENDIL LORD OF THE MARCH "A pretty, quality Black and White male, of good breed type. Most pleasing head, good front, well balanced body, plenty of depth, good quarters and tail set, moved well." |
||
| 2nd | Wilson & Lawrence's ERINSJOY WILD IN THE STREETS "Smart Black and White, bigger than one Good ears and fringes coming, level top line, good spring of rib, good turn of stifle, moved well." |
||
| 3rd | Atkins' METAMORPHIC POSTED TO VLINDER | ||
| Res. | Osborne'S TYKKYDEWAS CHEROKEE (NAF) | ||
| VHC | Orchard's PANSPAYON UR THE MOONLIGHT | ||
Puppy dog |
|||
| 1st | Burns' PETITCHIEN'S JAKE MOON "Very pretty Tricolour sweet head and type in full coat, moved confidently making a very pleasing overall picture." |
||
| 2nd | Wilson & Lawrence's ERINSJOY WILD IN THE STREETS "Smart Black and White, bigger than one Good ears and fringes coming, level top line, good spring of rib, good turn of stifle, moved well." |
||
| 3rd | Dembaniok's HOLLREXIA ABSOLUTE MAGIC | ||
| Res. | Lewis' HOLLREXIA BRIAN'S MAGIC AT CHARODALE | ||
Junior Dog |
|||
| 1st | Welsh's KAZIM MATADOR "Tricoloured dog shown in full coat and fringes, pleasing ears, scull shape and stop, good mouth, deep chested, good spring of rib, strong in loin, good turn of stifle, moved well, has a great future ahead of him." |
||
| 2nd | Stanbury's INIXIA DELIGHTFUL DAN "Deep red sable, I love this dogs elegance neck and top line very sound on move with a very nice head of quality, Excellent ears, scull shape and stop. Well balanced muzzle and good mouth. Unfortunately today shown out of coat. When he coats up should gain his title." |
||
| 3rd | Fisher's ELLMARA ELEKTRIK TOUCH | ||
| Res. | Robb's GLENIREN NIKOLIA MANIA SUNSHOO | ||
| VHC | Lewis' HOLLREXIA BRIAN'S MAGIC AT CHARODALE | ||
Special Junior Phalene Dog |
|||
| 1st | Morrell & Teague's TEMELORA ENIGMA "Sound Deep red sable, who moved freely really covered the ground shown in mature coat and body." |
||
Yearling Dog |
|||
| 1st | Melvin & Cox's TRICIANBRI WISH BEAUNE AT SHALANDAR " I have admired this dog for quite a while from the ring side and was not disappointed upon going over him., Very pleasing elegant black and white, shown in full coat of fine silky texture, huge correctly set ears with good fringing coming. Good length of neck pleasing forehand, and top line, moved well has surely got a bright future in front of him." |
||
| 2nd | Mann's MELANGEL PIED PIPER "Pleasing make and shape Black and White, nicely balanced head, good expression, good ears, shown in full coat, moved well." |
||
| 3rd | Hamblin's JUDAHAM MONSIEUR LAMONT | ||
Novice Dog |
|||
| 1st | Stanbury & UNWIN'S INIXIA CALL ME FREDDIE
|
||
| 2nd | Fisher's ELLMARA ELEKTRIK TOUCH "Another classy tricolour, pleasing head, big leathers and fringes coming, well balanced body with strong loin, moved freely. At the moment out of coat when this fills in he will be one to watch." |
||
| 3rd | Milroy's ROZAMIE RUPERT FROM FARTHING HALL (NAF, TAF) | ||
Graduate Dog |
|||
| 1st | Osborne's TYKKYDEWAS ROKIN' ROBIN "Shaded Red and White dog shown in flowing coat, long fringes and tail plume, attractive head, very mobile ears well placed on scull, good blaze and muzzle, very elegant dog on the move. I can see his grand sire in his type." |
||
| 2nd | McWade's BUTTONS AND BOWS BARLEYBRIGHT " I have always liked this dog, he is a nice size with quality bone and is the deep fox sable red that I am so fond of. Good scull shape well set on rounded ears with fringing, deep stop with most attractive expression, nicely shaped muzzle. Well balanced body shown in good coat." |
||
| 3rd | Borg's ELENDIL GLINT OF COPPER | ||
| Res. | Orchard's PANSPAYON QUINTESSENCE | ||
| VHC | Weston's POWDERMILL RED HOT TOUCH | ||
| HC | Crawley's GARBREISA CRAIGINNIS | ||
Post Graduate Dog |
|||
| 1st | McWade's BELLALUNA LEONANDO "A deep sable red dog very similar in type to his sire, A masculine dog well balanced, good scull and ears with thick fringes, a nicely marked head with a good mouth, well laid shoulder, plenty of rib cage, long tail plume which completed a most attractive picture as he moved freely round the ring." |
||
| 2nd | Whitfield's TEMELORA WHITE MAGIC "Attractive Black and White shown in good coat, nice type head with rounded scull and muzzle, deep chest pleasing body, moved well." |
||
| 3rd | Morrell & Teague's UPS AND DOWNS JOLLY JEROME (Imp) | ||
Limit Dog Entries 9 (0) |
|||
| 1st | Borg's ELENDIL ROB ROY " A good sort of red sable dog, well into his second year and maturing nicely, could do with a little more confidence but today showed well. Attractive head with a dark eye, nicely shaped scull, very strong ear leathers well placed, balanced muzzle, good mouth. Plenty of depth of chest, and body, good angulation, deserved his place today." |
||
| 2nd | Melvin & Cox's TRICIANBRI WISH BEAUNE AT SHALANDAR "I have admired this dog for quite a while from the ring side and was not disappointed upon going over him., Very pleasing elegant black and white, shown in full coat of fine silky texture, huge correctly set ears with good fringing coming. Good length of neck pleasing forehand, and top line, moved well has surely got a bright future in front of him." |
||
| 3rd | Hamblin's SANJUPER'S BELLES BEAU FOR JUDAHAM | ||
| Res. | Whitehill's AMICAE STARGAZER FOR TEMELORA | ||
| VHC | Casey's SHAMAL THE DUKE OF BURGUNDY | ||
| HC | Atkins' PAPPLEWICK PINBALL WIZARD TO VLINDER | ||
Open Dog |
|||
| 1st | Weston's CH POWDERMILL TOUCH THE STARS " A very lovely elegant (in my opinion correct type) tricolour dog. Exceeding good head with exceptional fringing and with very soft eye expression , correct stop and length of muzzle, with a good mouth. Good front with great length of neck , well laid back shoulders, good depth of rib and a well balanced body (very good hindquarters) plenty of mussel, good turn of stifle and good hocks Shown today in excellent coat with long tail plume. Moved freely and with drive." |
||
| 2nd | Magri & Arrowsmith's CH ROZAMIE MOULIN ROUGE "Cracking sable dog, has not yet reached his 2 nd year of full maturity, very well balanced in body and outline, pleasing head and ears, dark eye, with good expression, super front with good chest, plenty of depth in body, very good tail carriage, strong second thigh, very good hocks, moves with drive. Have always admired him a lovely dog. " |
||
| 3rd | Stewart & Stewart-Knight's FIN CH SIJANS RAGGE JR CONNECTION AT TUSSALUD | ||
| Res. | Rutten's UP AND DOWN'S ANTONIO AT MONDENSE | ||
| VHC | Osborne's CH TYKKYDEWAS SANTA'S GIFT TO INIXIA | ||
| HC | Burns' PETITCHIEN'S MR MELODRAMA | ||
Special Open Phalene Dog |
|||
| 1st | Morrell & Teague's UPS AND DOWNS JOLLY JEROME (Imp) "Very dark mahogany sable and white long well set leathers, good mouth, nice length of neck, body maturing well, moved nice and freely." |
||
| 2nd | Morrell & Teague's TEMELORA ENIGMA | ||
Veteran Dog |
|||
| 1st | Rutten's MULTI CH ANTONY "12 year old, still a very beautiful dog, Wonderful well balanced head , again very good soft expression of eye, huge ears with curtain fringes, true papillon type, a dog with a great deal of elegance, moved with ease around the ring, it was a great honour to judge this dog today." |
||
| 2nd | Osborne's TYKKYDEWAS MASTER DARCY "A black and white, quite similar in make and shape as previous dog; have always liked him, again a good head, good conformation, good hindquarters, sound moving, not quite the fringing and coat of above." |
||
| 3rd | Crawley's GARBREISA PERIWINKLE SCM | ||
| Res. | Pearch's ALNESSADEN BARON ENRY ARD UP | ||
| VHC | Dykes' GEANZGER CATCH A BUTTERFLY | ||
| Best Dog | Weston's CH POWDERMILL TOUCH THE STARS | ||
| Reserve Best Dog | Magri & Arrowsmith's CH ROZAMIE MOULIN ROUGE | ||
| Best Puppy Dog | Borg's ELENDIL LORD OF THE MARCH | ||
Bitch Classes Judge Mrs Jean Banfield (Kingshaven) |
|||
Minor Puppy bitch |
|||
| 1st | Casey's SHAMAL DOLLY MIXTURE | ||
| 2nd | Morrell & Teague's TEMELORA ALICIA | ||
| 3rd | Orchard's PANSPAYON UR MY LUCKY CHARM | ||
| Res. | Wells & Brown's METAMORPHIC DELIVERED | ||
| VHC | Wilson& Lawrence's ERINSJOY IT'S MY LIFE | ||
Puppy Bitch |
|||
| 1st | Cooper's ANCOJO DARK AND DARING | ||
| 2nd | Stanbury's INIXIA OVER THE MOON | ||
| 3rd | Johnston's DOURHU DING DONG | ||
| Res. | Milroy's ROZAMIE REET PETITE FROM FARTHINGHALL (NAF, TAF) | ||
| VHC | Williams' CINTARSHE DANCING LIGHT JOHNASTA | ||
Junior Bitch |
|||
| 1st | Buss' TWIGGY CUPCAKE OF FLUTURA | ||
| 2nd | Johnston's DOURHU LOOKS LIKE AN ANGEL | ||
| 3rd | Dembaniok's HOLLREXIA MAGICAL STAR | ||
Special Phalene Bitch |
|||
| 1st | Sparkes' PINKMEAD NEW YEARS EVE | ||
Yearling Bitch |
|||
| 1st | Cox's TRICIANBRI WISH N' KISS | ||
| 2nd | Rutten's GRACE JP SWEET DIAMOND | ||
| 3rd | Wells & Brown's METAMORPHIC PHOENIX | ||
| Res. | Diprose's LILACROSE SHE'S THE ONE | ||
| VHC | Andrews' TRICIANBRI WISH IN WELL AT MALDINE | ||
Novice Bitch |
|||
| 1st | Bartlett's BRONTIGAER BELLISSIMA | ||
| 2nd | Orchard's PANSPAYON TO DREAM OF GENIE | ||
| 3rd | Johnston's DOURHU DING DONG | ||
| Res. | Robb's GLENIREN LOVE STORY SUNSHOO | ||
| VHC | Stanbury's INIXIA ALICEANDRA | ||
Graduate Bitch |
|||
| 1st | Johnston's DOURHU LOOKS LIKE AN ANGEL | ||
| 2nd | Stanbury & Unwin's INIXIA SWEET CHERRY | ||
| 3rd | Stanbury & Bardsley's TYKKYDEWAS TOUTE DE SUITE TO INIXIA JW | ||
| Res. | Cox's TRICIANBRI BIRTHDAY GIFT | ||
| VHC | Richardson's TEMELORA SECRET LOVE AT BELVANE | ||
Post Graduate Bitch |
|||
| 1st | Whitehill's IBSTOCK GIFT WRAPPED FOR AMICAE | ||
| 2nd | Osborne's TYKKYDEWAS TWIRLING TULIP | ||
| 3rd | Cook's BEDELLUS JIVE ON TO JULANDIA | ||
| Res. | Pearch's PINKMEAD LOLA THE SHOWGIRL FOR ALNESSADEN | ||
| VHC | Lewis' CHARODALE MYSTICAL MOON | ||
Limit Bitch |
|||
| 1st | Welsh's HERUMEN MOUNTAIN BREEZE FOR KAZIM | ||
| 2nd | Whitehill's ROZAMIE REPLY TO AMICAE | ||
| 3rd | Magri & Arrowsmith's ROZAMIE FLEUR DE LYS | ||
| Res. | Burns' PETITCHIEN'S TRI'LEMMA LATTE | ||
| VHC | Cooper's ANCOJO FIRE STARTER | ||
Open Bitch |
|||
| 1st | Stewart & Stewart-Knight's CH DENEMORE STORY'S ECHO AT TUSSALUD | ||
| 2nd | Robb's CH GLENIREN TRES MANNEFICO SUNSHOO | ||
| 3rd | Whitehill's SHARJOY SUGAR CANDY | ||
| Res. | Welsh's BEDELLUS HEAVEN SENT TO KAZIM | ||
| VHC | Cooper's ANCOJO MIDNIGHT MADNESS | ||
| HC | Rutten's UP AND DOWN'S I BELIEVE IN MIRACLES | ||
Special Open Phalene Bitch |
|||
| 1st | Morrell & Teague's INT MULTI CH TEMELORA NICHOLAS'S GIFT | ||
| 2nd | Chandler's BARLEYBRIGHT PEBBLES | ||
| 3rd | Wells & Brown's TEMELORA FOREST MAID OF METAMORPHIC | ||
| 4th | Pearch's PINKMEAD LOLA THE SHOWGIRL FOR ALNESSADEN | ||
Veteran Bitch |
|||
| 1st | Morrell & Teague's CH SERENGLADE SATANYA FOR TEMELORA | ||
| 2nd | Pearch's SHALANDAR TINKERBELLE | ||
| Best Bitch | Stewart & Stewart-Knight's CH DENEMORE STORY'S ECHO AT TUSSALUD | ||
| Reserve Best Bitch | Robb's CH GLENIREN TRES MANNEFICO SUNSHOO | ||
| Best Puppy Bitch | Cooper's ANCOJO DARK AND DARING | ||
Welfare Classes Judge Mr Roger Banfield |
||
Special Red White or Red/White/Sable Dog or Bitch |
||
| 1st | Osborne's CH TYKKYDEWAS SANTA'S GIFT TO INIXIA | |
| 2nd | Dembiniok's TEMELORA DREAM FOR HOOREXIA | |
| 3rd | Atkin's PAPPLEWICK PINBALL WIZARD TO VLINDER | |
| Res | Stanbury & Unwin's INIXIA SWEET CHERRY | |
| VHC | Pearch's SHALANDAR TINKERBELL | |
Special Tri Colour or Black/White Dog or Bitch |
||
| 1st | Dembiniok's HOLLREXIA ABSOLUTE MAGIC | |
| 2nd | Melvin & Cox's TRICIANBRI WISH BEAUNE AT SHALANDAR | |
| 3rd | Wells & Brown's METAMORPHIC DELIVERED | |
| Res. | Chandler's BARLEYBRIGHT PEBBLES | |
| VHC | Pearch's PINKMEAD LOLA THE SHOWGIRL FOR ALNESSADEN | |
Special Best Fringes Dog or Bitch |
||
| 1st | McWade's BELLALUNA LEONANDO | |
| 2nd | Pearch's ALNESSADEN BARON ENR ARD UP | |
| 3rd | Cooper's ANCOJO FIRE STARTER | |
| Res. | Atkin's PAPPLEWICK PINBALL WIZARD TO VLINDER | |
| VHC | Osborne's TYKKYDEWAS MASTER DARCY | |
Kennel Club Competition - Best Breeder in Breed Award |
||
| 1st | RUTTEN ![]() |
|
Junior Handling |
||
|
||
6-11 Years Old 4 (0) |
||
| 1st | Matthew Wells - 11 | |
| 2nd | Kathryn Sellick - 10 | |
| 3rd | Sian Osborne - 8 | |
| Res | Kaitlyn Lawrence - 11 | |
12-16 Years Old 2 (1) |
||
| 1st | Jonathan Wells | |
| There are some photos on the Championship Show 2011 Photos page. Unfortunately it is not known which dog won which class. If anyone can identify their own dog to me and let me know what class they won, I would be happy to put the photo on this page. If you have your own photo of one of the winners you would prefer me to use then please send by e-mail telling me the name of the dog and the class won. |