Our first Open Show was held on Saturday 22nd May 2004. We are grateful to all who supported us and made it such a successful show. We are looking forward to our second Open Show which is to be held on Saturday 21st May 2005 at Chievely. Schedules are now available from: Mr. P.C. Shirley |
photo by T Morgan |
2004 Open Show Results Judge: Mrs Jenny Scovell |
|
| Best in Show | Banfield's AMICAE STAR CHARM AT KINGSHAVEN |
| Reserve Best in Show | Bartram's BURGHBRIDGE URA GOLDEN LADY |
| Best Opposite Sex | Bartram's BURGHBRIDGE URA GOLDEN LADY |
| Best Puppy in Show | Allward-Chebsey's LORAH'S WILD IS THE WIND |
| Reserve Best Puppy in Show | Roberts & Smith's RAYOL ARISTOTLES |
| Best Veteran in Show | Peacock's CH. ALCALA RINGLEADER |
| Best Phalene in Show | Orchard's SHAMAL FIREDANCER FOR PANSPAYON |
Minor Puppy Dog entries 14 (2) |
|
| 1st | Gittings' PAULINKA PIERRE |
| 2nd | Osborne's TYKKYDEWAS MASTER DARCY |
| 3rd | Brunsdon's BEVERSTON HOPE AND GLORY |
| Res. | Staff & Munn's ECHOES OF GOLD RINGLANDS |
| VHC | Webb's PINKMEAD GREAT XPECTATIONS FOR LLEVOL |
Puppy Dog entries 6 (1) |
|
| 1st | Roberts & Smith's RAYOL ARISTOTOLES |
| 2nd | Stanbury's INIXIA ARTFUL ADRIAN |
| 3rd | Webb's PINKMEAD GREAT XPECTATIONS FOR LLEVOL |
| Res. | Borg's ELENDIL AMUNDSUN |
| VHC | Goldstein's BARLEYBRIGHT MR BOLD |
Junior Dog entries 7 (1) |
|
| 1st | Stanbury's INIXIA TROYSDALE TIME TRAVELER |
| 2nd | Lee-Farnsworth & Brookfield's GRAYCAZ TAKE THE MICHAEL |
| 3rd | Casey's SHAMAL RUM PUNCH |
| Res. | Staff & Munn's RINGLANDS GOLDEN IMAGE |
| VHC | Cottle's SERENGLADE RED ADMIRAL |
Novice Dog entries 6 (0) |
|
| 1st | Banfield's FARLEYSBANE YOU RANG M'LORD AT KINGSHAVEN |
| 2nd | Gomez's CHRISKADU BLACK DIAMOND |
| 3rd | Spacey's BEDELLUS FIREFLY SPACESAVER |
| Res. | Osborne's BEVERSTON ADMIRAL GIZMO |
| VHC | Borg's ELENDIL TOSTIG |
Special Yearling Dog entries 6 (0) |
|
| 1st | Stanbury's INIXIA KNOW ALL |
| 2nd | Stevens' INIXIA MAX IN A MILLION |
| 3rd | Hyatt's PINKMEAD MR MOSS |
| Res. | Dembiniok's GLASAFON PURE MAGIC |
| VHC | Spacey's BEDELLUS FIREFLY SPACESAVER |
Post Graduate Dog |
|
| 1st | Wood-Davis' LORAH'S SHARP SHOOTER WITH CLARETTA |
| 2nd | Steven's TAWZAN BIZZY BEE BEE |
| 3rd | Thompson & Austin's JHANAKIA ROYAL HIGHLANDER J.W. |
| Res. | Langdon's GRAYCAZ PANTS ON FIRE FOR SKYVANA |
| VHC | Stanbury's SERENGLADE WINGS OF VICTORY FOR INIXIA |
Limit Dog |
|
| 1st | Morrell & Teague TEMELORA WALLACE |
| 2nd | Stevens' TAWZAN FUN AND FANCY FREE |
| 3rd | Brunsdon's HAVENBAR MAGIC MOON |
| Res. | Peacock's SHAMAL MASQUERADE ALCALA |
| VHC | Roberts & Smith's INIXIA FRENCH RESISTANCE J.W. |
Open Dog |
|
| 1st | Banfield's AMICAE STAR CHARM AT KINGSHAVEN |
| 2nd | Stewart's TAMARU AMORE'S PAREL AT TUSSALUD |
| 3rd | Bartram's BURGHBRIDGE UR CLASSIC GOLD |
| Res. | Thompson & Austin's JHANAKIA MONARCH OF THE GLEN |
| VHC | Peacock's SHAMAL FABLE OF ALCALA |
Veteran Dog |
|
| 1st | Peacock's CH. ALCALA RINGLEADER |
| 2nd | Munn's CH. RINGLANDS HOLOGRAM |
| 3rd | Stanbury's CH. INIXIA ARTFUL ANDREW |
| Res. | Borg's ELENDIL FLASH HARRY |
| VHC | Wood-Davis' CLARETTA JUST WILLIAM |
Special Beginners Dog |
|
| 1st | Foote's SOUTHANNING TOP HAT |
| 2nd | Webb's PINKMEAD GREAT XPECTATIONS FOR LLEVOL |
| 3rd | Davidson's JUJOHN QUICK AS A FLASH OF CINTARSHE |
| Res. | Osborne's BEVERSTON ADMIRAL GIZMO |
| VHC | Gross' BARLEYBRIGHT IN THE SHADE |
Special Open Phalene Dog |
|
| 1st | Casey's MELBENTAM SHAMAL CRACKER JACK |
| 2nd | Dack's KINGSHAVEN ROONEY AT SERENGLADE Taf |
| 3rd | Allsopp's PINELAN RIGHT IN FASHION |
| Res. | Purchase's RINGLANDS I'M A ONE |
Minor Puppy Bitch |
|
| 1st | Osborne's TYKKYDEWAS HANNAH'S |
| 2nd | Brunsdon's HAVENBAR LITTLE GEMMA |
| 3rd | Staff & Munn's TRICK OR TREAT AT RINGLANDS |
| Res. | Roberts & Smith's RAYOL CIRCE |
| VHC | Hill's ALWENIL SKIPS JEWEL |
Puppy Bitch |
|
| 1st | Allward Chebsey's LORAH'S WILD IN THE WIND |
| 2nd | Borg's ELENDIL AMARYLLIS |
| 3rd | Lee-Farnsworth's CHRISTEA BY THE EMMA ENVY |
| Res. | Obbard's BOBBARDS SWEET PEA |
| VHC | Baker's COFTON FLITE OF FANCY |
Junior Bitch |
|
| 1st | Thompson & Austin's JHANAKIA HIGHLAND BREEZE |
| 2nd | Robins' JAROMA LADY OF THE GLEN |
| 3rd | Morrell & Teague's SERENGLADE SHADOW DANCER FOR TEMELORA |
| Res. | Fitch's GRAYCAZ LIFES A BEACH AT GLADWILL |
| VHC | Beadle's BEDELLUS DIZZY LIZZY |
Novice Bitch |
|
| 1st | Staff & Munn's DANEVIEW DAINTY DAWN CHORUS AT RINGLANDS |
| 2nd | Banfield's FARLEYSBANE UNSUNG MELODY AT KINGSHAVEN |
| 3rd | Orchard's PANSPAYON UR MY SUNSHINE |
| Res. | Hamer's ROSHELLE PAINTED LADY |
| VHC | Borg's ELENDIL DARK OPAL |
Special Yearling Bitch |
|
| 1st | Robin's JAROMA LADY OF THE GLEN |
| 2nd | Roberts & Smith's CHRISKADU BLACK SAPHIRE BY RAYOL J.W. |
| 3rd | Casey & Merchant-Giles' SHAMAL JUST A WHISPER |
| Res. | Butler 's LUCINDALE AHOY TITOYTI OF ARISTOPAPS |
Post Graduate Bitch |
|
| 1st | Wigan 's MURVAGH RIPPLING STREAM |
| 2nd | Stanbury's INIXIA PARTY POPPET |
| 3rd | Butler 's LUCINDLAE FORGET ME NOT OF ARISTOPAPS |
| Res. | Foote's TAWZAN BO BOBBINS AT SOUTHANNING |
| VHC | Gummer's JUARA MISS GRACE |
Limit Bitch |
|
| 1st | Stanbury's INIXIA MADEMOISELLE VIOLETTE |
| 2nd | Osborne & Stanbury's TYKKYDEWAS TWYLYTEPOLKA TO INIXIA |
| 3rd | Brunsdon's KINGSHAVEN QUEST FOR LIFE |
| Res. | Beadle's BOBBARDS PRIMROSE POSY FOR MAILI |
| VHC | Roberts & Smith's HARILOVON MARLENE |
Open Bitch |
|
| 1st | Bartram's BURGHBRIDGE URA GOLDEN LADY |
| 2nd | Morrell & Teague's SERENGLADE ENCHANTED LADY FOR TEMELORA |
| 3rd | Osborne's BONIFEE LADY PENELOPE OF TYKKYDEWAS |
Veteran Bitch |
|
| 1st | Banfield's CH. KINGSHAVEN MISS MOLLY |
| 2nd | Osborne's SIMPLY SOPHIA AT SERENGLADE |
| 3rd | Dunn's IFFLEY SUMMER TIME GIRL |
| Res. | Stanbury & Unwin's CH. INIXIA AUREOLE |
| VHC | Morrell & Teague's SERENGLADE SITARA AT BRONTIGAER |
Special Beginners Bitch |
|
| 1st | Robins' JAROMA LADY OF THE GLEN |
| 2nd | Butler 's LUCINDLAE FORGET ME NOT OF ARISTOPAPS |
| 3rd | Butler 's LUCINDALE AHOY TITOYTI OF ARISTOPAPS |
| Res. | Pearch's SERENGLADE THAT'S AMORE FOR ALNESSADEN |
| VHC | Pearch's SHALANDAR TINKERBELLE |
Special Open Phalene Bitch |
|
| 1st | Orchard's SHAMAL FIRE DANCER FOR PANSPAYON |
| 2nd | Roberts & Smith's HARILOVON MARLENE |
| 3rd | Dack's SERENGLADE PSALM KEEPER |
Special Welfare Open (Judge Mrs J Casey) |
|
| 1st | Thompson & Austin's JHANAKIA ROYAL HIGHLANDER J.W. |
| 2nd | Osborne's TYKKYDEWAS ROWANBERRY |
| 3rd | Orchard's PANSPAYON MIRACLE MAKER |
| Res. | Butler 's LUCINDLAE FORGET ME NOT OF ARISTOPAPS |
| VHC | Robins' JAROMA LADY OF THE GLEN |
Special Welfare Champion (Judge Mrs J Casey) |
|
| 1st | Borg & Stanbury's CH. INIXIA SO BE IT FOR ELENDIL |
| 2nd | Morrell & Teague's CH. SERENGLADE SAFFRIESA FOR TEMELORA |
| 3rd | Munn's CH. RINGLANDS HOLOGRAM |
| Res. | Bartram's CH. BURGHBRIDGE OUR PRINCESS |
| VHC | Stanbury's CH. INIXIA WILY WALTER |
Special Welfare Brace or Team (Judge Mrs J Casey) |
|
| 1st | MORRELL & TEAGUES' |
| 2nd | ORCHARD'S |
| 3rd | CHANDLER 'S |
| Res. | DEUCHAR'S |
Special Chairman's Open Stakes (Judge Mrs P Peacock) |
|
| 1st | Stanbury's INIXIA TROYSDALE TIME TRAVELER |
| 2nd | Morrell & Teague's TEMELORA WALLACE |
| 3rd | Osborne's TYKKYDEWAS ROWANBERRY |
| Res. | Morrell & Teague's SERENGLADE ENCHANTED LADY FOR TEMELORA |
| VHC | Orchard's PANSPAYON MIRACLE MAKER |
Junior Handling (Judge Mrs J Casey) |
|
| 1st | Rebecca Thompson |
| 2nd | Abbie Gomez |
| 3rd | Georgia Foote |
| Res. | Sophie Barber |
| VHC | Florence Hamer |
12-16 Years Old |
|
| 1st | Sophie Langdon |
| 2nd | Alex Osborne |
| 3rd | Cara Allsopp |