|
All show enquiries to the Show Manager: Mr. Keith Langdon |
Open Show Results May 19, 2007 Judge: Mrs E Bartram (Burghbridge) |
|
![]() |
|
Judges Critique "This was one of my most enjoyable judging experiences. My thanks to everyone concerned with the Club and to all the exhibitors for such a lovely entry. There was great quality across all the classes with two super youngsters taking my BIS and BPIS. I will follow their progress with great interest." |
|
Best in Show
|
Dembiniok's TEMELORA SUNDANCER AT HOLLREXIA |
| Reserve Best in Show
|
Langdon's CHRISTEA MIDNIGHT ROSE FOR SKYVANA |
| Best Opposite Sex
|
Langdon's CHRISTEA MIDNIGHT ROSE FOR SKYVANA |
| Best Puppy in Show
|
Banfield's KINGSHAVEN XENTRE PAGE |
| Reserve Best Puppy in Show
|
Stanbury's INIXIA PURE FANTASY |
Best Minor Puppy in Show
|
Banfield's KINGSHAVEN XENTRE PAGE |
| Best Veteran in Show
|
Leverett's GLASAFON ROYAL WELSH |
| Best Phalene in Show
|
Morrell & Teague's TEMELORA SOUL MATE |
Best Dog |
Dembiniok's TEMELORA SUNDANCER AT HOLLREXIA |
Best Bitch |
Langdon's CHRISTEA MIDNIGHT ROSE FOR SKYVANA |
Reserve Best Dog |
Munn's FEORLIG MOONLIGH SHADOW AT RINGLANDS |
Reserve Best Bitch |
Wigan 's BARLEYBRIGHT RAINSHADOW OVER MURVAGH |
Best Puppy Dog |
Stanbury's INIXIA TOUCHED BY MAGIC |
Best Puppy Bitch |
Banfield's KINGSHAVEN XENTRE PAGE |
Reserve Best Puppy Dog |
Stanbury's SHIRANDO SOLDIER OF FORTUNE FOR INIXIA |
Reserve Best Puppy Bitch |
Stanbury's INIXIA PURE FANTASY |
Best Minor Puppy Dog |
Stanbury's INIXIA TOUCHED BY MAGIC |
Best Minor Puppy Bitch |
Banfield's KINGSHAVEN XENTRE PAGE |
Minor Puppy Dog entries 7 (4) |
|
| 1st | Stanbury's INIXIA TOUCHED BY MAGIC "B/W, happy puppy enjoying his day, good head & stop, fine muzzle, dark eye, well placed ears, nice reach of neck, good spring of rib, plenty of chest depth, strong loin, fine coat. BPD." |
| 2nd | Cullen's PAUPAD RING OF FIRE |
| 3rd | Coughlan's PAUPAD FINE AND DANDY |
Puppy Dog entries 9 (1) |
|
| 1st | Stanbury's SHIRANDO SOLDIER OF FORTUNE FOR INIXIA "Tri, elegant fine boned nicely constructed youngster, good head and ears body & tail carriage, , nice to see hare feet, moved with positive drive coming and going, RBPD." |
| 2nd | Borg's ELENDIL BERENGAR |
| 3rd | Brunsdon's HAVENBAR LITTLE THOMAS |
| Res. | Whipps' SWEEPING MOONBEAN |
| VHC | Cullen's PAUPAD RING OF FIRE |
Junior Dog entries 8 (3) |
|
| 1st | Foote's SOUTHANNING KISS ME QUICK "Tri, a lovely balanced dog, a nice head with a fine muzzle, dark eyes, good mouth, good reach of neck, well balanced shoulder, good spring of rib, good movement, held a level top line at all times, silky coat." |
| 2nd | Morrell & Teague's TEMELORA SUN SHADOW |
| 3rd | Stanbury's PANSPAYON STEPPIN OUT WITH INIXIA |
| Res. | Austin & Thompson's JHANAKIA HIGHLAND SHADOW |
| VHC | Zanre's BLAIRANCOES PORTHOS |
Yearling Dog entries 9 (2) |
|
| 1st | Dembiniok's TEMELORA SUNDANCER AT HOLLREXIA "Top class S/W shown in perfect condition, head so completely in proportion, good stop, large correctly placed mobile ears with rounded tips, excellent mouth, good length of neck, good length of neck, shoulder correct, excellent spring of rib, fine boned, nice hare feet, one of the best movers of the day, sheer poetry in motion, it just flowed round the ring free and easy with superb drive from behind and correct reach at front, held level top line at all times, was finished with the correct silky coat, was delighted to give this very promising youngster BD and BIS. He should have a great future." |
| 2nd | Borg's ELENDIL TREASURE SEEKER |
| 3rd | Mann's MELANGEL JAUNTY JUSTIN |
| Res. | Tydeman's KINGSHAVEN WHODUNNIT AT KARINGAL |
| VHC | Orchard & Stanbury's PANSPAYON C'EST LA VIE INIXIA JW |
Novice Dog entries 7 (2) |
|
| 1st | Chandler 's BUTTONS & BOWS BARLEYBRIGHT "S/W, Lovely head and expression, good bite, well placed large mobile ears, good reach of neck, excellent body, coat fine and silky, fine boned, moved well with nice level top line, just needs to pay a little more attention to his handler, should have a future." |
| 2nd | Purchase's PANSPAYON BOSANOVA |
| 3rd | Borg's ELENDIL ALBAN |
| Res. | Kavanagh's SERENGLADE IT'S PARTY TIME |
| VHC | Zanre's BLAIRANCOES PORTHOS |
Post Graduate Dog |
|
| 1st | Munn's FEORLIG MOONLIGH SHADOW AT RINGLANDS "dark S/W, very elegant, lovely body construction, correct silky coat, good head and stop, dark eyes, fine muzzle, good dentition, great reach of neck, good shoulder placement, excellent spring of rib, good loin and sound rear angulation, movement was first class, free and effortless, liked him a lot, RBD." |
| 2nd | Langdon's SKYVANNA APPARITION OF SHADOWKNIGHT JW |
| 3rd | Caton's RED BEQUEST UR RINGLANDS |
| Res. | Stanbury & Unwin's INIXIA RAGS TO RICHES |
| VHC | Orchard's PANSPAYON ATLANTIS |
Limit Dog |
|
| 1st | Stanbury & Unwin's INIXIA GIGILO "B/W of good quality, enjoying himself which is so nice to see, correctly proportioned outline, lovely head and expression, good front, well laid shoulder, good rib cage, correct length of loin, super movement really strides out, fine bone, nice hare feet and lovely coat complete the picture." |
| 2nd | Langdon's SKYVANNA APPARITION OF SHADOWKNIGHT JW |
| 3rd | Munn's RINGLANDS GOLDEN IMAGE |
| Res. | Austin & Thompson's JHANAKIA A KIND OF MAGIC |
| VHC | Wilson & Boal's ERINSJOY HARVEY WALLBANGER |
Open Dog |
|
| 1st | Stanbury's INIXIA WILY WILLIAM JW ShCM "B/W, another quality dog from this kennel, classical head of excellent proportions, correct large mobile ears, good reach of neck, excellent spring of rib, good firm loin, top line and tail carriage, good rear angulation, fine boned, correct hare feet, movement free and flowing." |
| 2nd | Austin & Thompson's CH. JHANAKIA ROYAL HIGHLANDER |
| 3rd | Banfield's PINELAN HIGH ON STYLE AT KINGSHAVEN |
| Res. | Morrell & Teague's TEMELORA JUST MAGIC JW |
| VHC | Foote's SOUTHANNING TOP HAT |
Special Beginners Dog |
|
| 1st | Caton's RED BEQUEST UR RINGLANDS "S/W, such a lot to like about this dog, nicely proportioned, lovely head and expression, fine muzzle, good stop, correctly placed rounded tipped ears, excellent front and shoulder, good spring of rib, good movement coming and going." |
| 2nd | Whipps' SWEEPING MOONBEAN |
| 3rd | Hobbs ' SANJUPER NEXT GENERATION |
| Res. | Pearch's ALNESSADEN BARON ENRY ARD UP |
| VHC | Purchase's PANSPAYON BOSANOVA |
Veteran Dog |
|
| 1st | Leverett's GLASAFON ROYAL WELSH "10 years old, definitely not showing his age, lovely dark eye, nice head, good reach of neck, excellent body, coat fine and silky, hare feet, moved so well and without any effort BVIS." |
| 2nd | Stanbury & Borg's CH. INIXIA SO BE IT FOR ELENDIL |
| 3rd | Brunsdon GLENIREN GOLDEN ICON |
Special Phalene Dog |
|
| 1st | Morrell & Teague's TEMELORA SOUL MATE "B/W, Good head, nicely proportioned, lovely soft expression, ears correct, good stop, excellent bite, good reach of neck, shoulder & ribs, moves well with good propulsion from rear and reach on front, level top line at all times and correct tail carriage BPhaleneIS" |
| 2nd | Morrell & Teague's D'ALIE'S DOG IGOR FOR TEMELORA (Imp. Ned.) |
Minor Puppy Bitch |
|
| 1st | Banfield's KINGSHAVEN XENTRE PAGE "R/W, six months & two days and I would say hold the front page, what a jewel, first time out and she showed her little socks off and was obviously enjoying herself, lovely classical head with the sweetest of expressions and so correctly proportioned, good mouth, lovely dark eye, ears correctly placed, lovely body, correct tail carriage, stood naturally and moved so well, delighted to award her BPB and BPIS , I shall watch this one's future with great interest." |
| 2nd | Stanbury's POWDERMILL LOOK UP TO INIXIA |
| 3rd | Banfield's KINGSHAVEN XENTRE FOLD |
| Res. | Cox's KINGSHAVEN XTRA SPECIAL |
| VHC | Orchard's POWDERMILL LOOKING LUCKY AT PANSPAYON |
Puppy Bitch |
|
| 1st | Stanbury's INIXIA DARK CRYSTAL |
| 2nd | Pearch's JUJOHN LONESOME LASS FOR ALNESSADAN |
| 3rd | Borg's ELENDIL SOLVEIG |
| Res. | Smith's MERRITAYL MARIONETTE |
Junior Bitch |
|
| 1st | Morrell & Teague's TEMELORA NICHOLAS'S GIFT "R/S/W Phalene, excellent head proportions, good dark eye, good bite, excellent reach of neck, well bodied, level top line, coat fine and silky, moved well." |
| 2nd | Stanbury's INIXIA PURE FANTASY |
| 3rd | Melvin & McGivern's RINGLANDS YOU AND ME BY JUJOHN |
| Res. | Wilson & Boal's ERINSJOY COPACABANA |
Yearling Bitch |
|
| 1st | Munn's FEORLIG PICTURE PERFECT AT RINGLANDS "R/W, with black masking, really elegant type, super head, fine muzzle, good stop, lovely dark eye, large mobile correct ears, nice shoulder, & spring of rib, good depth of chest, held its top line on the move, correct silky coat finished the picture." |
| 2nd | Morrell & Teague's TEMELORA FOREVER NICHOLINA |
| 3rd | Coughlan's PAUPAD FLORAL DYNASTY |
| Res. | Melvin & McGivern's RINGLANDS YOU AND ME BY JUJOHN |
Novice Bitch |
|
| 1st | Borg's ELENDIL ANDROMEDA "very unsettled on the day but this did not detract from the quality this bitch has, lovely head and gentle expression, lovely dark eye, good mouth, excellent body, really well constructed and I gave her the class for these qualities, she just needs to find some courage and enjoy herself." |
| 2nd | Stanbury's INIXIA MAGIC MOMENT |
| 3rd | Dembiniok's GLASAFON IRISH JIG A HOLLREXIA |
| Res | Munn's RINGLANDS GOLDEN STORY |
| VHC | Coughlan's PAUPAD FLORAL DYNASTY |
Post Graduate Bitch |
|
| 1st | Smith's MERRITAYL CHINA DOLL "attractive S/W, good head, nice stop, dark eye, ears at correct angle, would have liked a little more length of neck, but shoulders and body excellent, well furnished good silky coat, good hare feet, moved well with level top line." |
| 2nd | Morrell & Teague's SERENGLADE SEQUIN |
| 3rd | Melvin's JUJOHN ROSE MARIE OF SHALANDAR |
| Res. | Caton's RINGLANDS RHYTHM AND DANCE WITH HENRIX |
Limit Bitch |
|
| 1st | Banfield's KINGSHAVEN PINELAN CLEOPATRA "B/W of good quality, not fully coated but has nothing to hide, good head with dark eye, excellent mouth, good length of neck, good shoulder and depth of chest, excellent spring of rib, good firm loin, good positive drive from rear, level top line, nice type." |
| 2nd | Morrell & Teague's TEMELORA NICHOLE |
| 3rd | Cox's TRICIANBRI ANI SETTE |
| 4th | Whipps' BONIFEE MADMOISELLE MIMI AT DOURHU |
| 5th | Foote's SOUTHANNING KISS ME QUICK |
Open Bitch |
|
| 1st | Langdon's CHRISTEA MIDNIGHT ROSE FOR SKYVANA "This elegant B/W bitch has always caught my eye, she is so dainty, correctly proportioned, lovely head with dark eyes giving the lovely pansy face, fine muzzle, good reach of neck, shoulders, ribs and loin, has lovely free flowing movement, maintains level top line at all times, good propulsion from rear, travels parallel coming and going, nice hare feet, was very pleased to award her BB & RBIS" |
| 2nd | Cox's CH. WISH UPON A STAR OVER TRICIANBRI |
| 3rd | Peacock's SHAMAL SWEET SURPRISE FOR ALCALA |
| 4th | Dembiniok's SERENGLADE PARISIENNE LADY AT HOLLREXIA |
| 5th | Morrell & Teague's SERENGLADE SHADOW DANCER FOR TEMELORA |
Special Beginners Bitch |
|
| 1st | Wigan's BARLEYBRIGHT RAINSHADOW OVER MURVAGH "S/W, really caught my eye, two and a half year old maturing into a lovely feminine bitch, so full of quality and presenting a super picture, good stop and dentition, correctly set well fringed mobile ears, good shoulder, well balanced body, correct silky coat, hare feet, moved with an effortless grace, with level topline, lovely positive action, a well deserved RBB" |
| 2nd | Hobbs' GOOD GOLLY MISS MOLLY |
Veteran Bitch |
|
| 1st | Wigan 's MURVAGH RIPPLING STREAM "dark sable, excellent type, nice head and ears, intelligent expression, good length of neck, good shoulders, depth of chest, level top line, moved positively from behind, fine bone and nice hare feet, good silky coat, belies its age, full of go" |
| 2nd | Melvin's SHALANDAR TOP NOTCH |
| 3rd | Brunsdon's KINGSHAVEN QUEST FOR LIFE |
| Res. | Coughlan's FARFALLA DYNASTY FOR PAUPAD |
| 5th | Pearch's SHALANDAR TINKERBELLE |
Special Phalene Bitch |
|
| 1st | Morrell & Teague's TEMELORA FOREVER NICHOLINA "this dainty R/S is a real sweetie, such melting dark eyes, and gentle expression, wonderful fringed ears, head so well proportioned, good mouth, good reach of neck, shoulder, rib cage and depth of chest, lovely level top line, silky coat" |
| 2nd | Morrell & Teague's SERENGLADE SEQUIN |
| 3rd | Morrell & Teague's TEMELORA NICHOLAS'S GIFT |
| Res. | Morrell & Teague's TEMELORA NICHOLE |
| 5th | Chandler 's BARLEYBRIGHT PEBBLES |
Special Chairman's Open Stakes |
|
| 1st | Chandler 's BUTTONS & BOWS BARLEYBRIGHT |
| 2nd | Cox's TRICIANBRI ANI SETTE |
| 3rd | Pearch's JUJOHN LONESOME LASS FOR ALNESSADEN |
| Res | Zanre's BLAIRANCOES PORTHOS |
| VHC | Pearch's SERENGLADE THAT'S AMORE FOR ALNESSADEN |
Welfare and Junior Handling Classes |
|
Special Welfare Open |
|
| 1st | Stanbury & Unwin's INIXIA GIGILO |
| 2nd | Chandler 's BUTTONS & BOWS BARLEYBRIGHT |
| 3rd | Borg's ELENDIL TREASURE SEEKER |
| Res. | Pearch's JUJOHN LONESOME LASS FOR ALNESSADEN |
| VHC | Orchard & Stanbury's PANSPAYON C'EST LA VIE INIXIA |
Special Welfare Champion |
|
| 1st | Cox's CH. WISH UPON A STAR OVER TRICIANBRI |
| 2nd | Munn's JAP. CH. SMILELINE COVERGIRL IMORTAL GENE |
| 3rd | Stanbury & Borg's CH. INIXIA SO BE IT FOR ELENDIL |
Special Welfare Brace or Team |
|
| 1st | Morrell and Teague's |
| 2nd | Pearch's |
| 3rd | Brunsdon's |
| Res. | Mann's |
Junior Handling |
|
| 1st | Georgia Foote |
| 2nd | Amelia Whipps |
| 3rd | Kaitlyn Boal |
| Res. | Chloe Foote |
| VHC | Imogen Lawrence |
| HC | Antonia Lawrence |
12-16 Years Old |
|
| 1st | Francesca McWade |
| 2nd | Rebecca Thompson |